Cut Off Times
LPT24 – Cut off Times
REMARK * Time Limit after individual’s race start
Download
ประเภทการแข่งขัน | Start time (3 wave start) | Time of Day (h) | สถานที่ | หมายเหตุ |
---|---|---|---|---|
LPT (Age Groups) LPT (Team) | 6:37 | 7:50 | Swim exit – transition area | Chip Return – DNF |
7:55 | Bike out – transition area | Chip Return – DNF | ||
9:20 | Bike course at 24.8km, Muang Thalang School | Athletes will be sent on a shortened course and allowed to continue but will be DNF on race result | ||
10:30 | Bike in – transition area | Chip Return – DNF | ||
11:40 | Run in 1st Loop (6km) – transition area | Chip Return – DNF | ||
12:30 | Finish line | DNF | ||
สปรินท์ ไตรกีฬา (บุคคล) | 7:15 | 7:40 | Swim exit – transition area | Chip Return – DNF |
7:50 | Bike out – transition area | Chip Return – DNF | ||
9:20 | Bike in – transition area | Chip Return – DNF | ||
12:30 | Finish line | DNF | ||
ทวิกีฬา (บุคคล) | 6:45 | 7:50 | Run in – transition area | Chip Return – DNF |
7:55 | Bike out – transition area | Chip Return – DNF | ||
9:20 | Bike course at 24.8km, Muang Thalang School | Athletes will be sent on a shortened course and allowed to continue but will be DNF on race result | ||
10:30 | Bike in – transition area | Chip Return – DNF | ||
11:40 | Run in 1st Loop (6km) – transition area | Chip Return – DNF | ||
12:30 | Finish line | DNF |
หมายเหตุ
- The transition area will be closed at 13:00
- Attention All Athletes: It’s crucial to understand that if any athlete fails to reach a checkpoint before the designated cut-off time, they will be marked as “Did Not Finish” (DNF) and will not be permitted to continue the race. This rule applies to individual participants as well as team relay members. Remember, the performance of the entire team relies on each member meeting these time requirements. Stay focused, pace yourself wisely, and give it your all. Best of luck out there!